Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.60 3.25 15:56:52
AGHOL 34.76 1.76 15:57:26
AGROT 2.52 -1.18 15:57:22
AHGAZ 34.86 -0.11 15:57:30
AKBNK 66.15 -0.45 15:57:20
AKSA 12.53 0.72 15:57:31
AKSEN 107.80 1.32 15:56:45
ALARK 103.80 0.58 15:56:08
ALFAS 44.72 -2.74 15:57:30
ALTNY 15.83 -0.31 15:57:29
ANHYT 109.00 2.83 15:57:06
ANSGR 27.24 -0.22 15:57:13
ARCLK 99.85 0.55 15:57:26
ASELS 360.00 -0.14 15:57:31
ASTOR 277.50 -4.31 15:57:30
AVPGY 52.00 -0.29 15:57:10
BERA 13.17 -1.27 15:57:27
BIMAS 390.25 1.83 15:57:17
BRSAN 562.50 0.18 15:57:30
BRYAT 1.772.00 -0.89 15:57:28
BSOKE 33.86 -0.41 15:53:37
BTCIM 5.21 -0.19 15:57:04
CANTE 1.25 0.00 15:57:24
CCOLA 91.45 2.64 15:57:24
CIMSA 46.86 -1.72 15:57:28
CLEBI 1.472.00 -1.14 15:54:39
CWENE 36.72 -1.45 15:57:24
DAPGM 9.33 -3.22 15:57:25
DOAS 184.70 -1.07 15:56:22
DOHOL 21.24 0.95 15:55:53
ECILC 69.60 -0.57 15:57:13
EFOR 20.40 6.25 15:57:31
Menkul Fiyat % Zaman
EKGYO 18.29 -3.28 15:57:29
ENERY 9.45 -0.74 15:55:31
ENJSA 108.60 2.94 15:57:25
ENKAI 89.15 0.56 15:57:13
EREGL 43.64 0.88 15:57:12
EUPWR 99.10 0.92 15:57:26
FROTO 77.75 -0.64 15:57:29
GARAN 127.20 0.08 15:57:22
GESAN 79.90 -1.30 15:57:04
GRTHO 248.50 5.03 15:57:26
GSRAY 1.00 0.00 15:57:08
GUBRF 417.75 -1.47 15:55:43
HALKB 36.64 2.40 15:56:48
HEKTS 2.92 -0.34 15:57:30
IEYHO 166.00 1.59 15:56:07
ISCTR 12.81 -0.62 15:57:31
ISMEN 35.54 -1.33 15:57:18
IZENR 9.43 -3.87 15:56:54
KARSN 10.22 -1.06 15:57:29
KCHOL 196.60 -0.05 15:57:11
KLRHO 77.65 -3.72 15:57:13
KONTR 4.40 -6.78 18:10:01
KRDMD 42.20 -0.33 15:56:37
KTLEV 162.50 4.23 15:57:27
MAGEN 39.64 -0.15 15:56:41
MAVI 39.20 0.00 15:57:10
MGROS 633.00 1.28 15:57:20
MIATK 33.78 -2.26 15:57:11
MPARK 401.50 1.01 15:56:40
OBAMS 5.14 0.19 15:56:05
ODAS 8.64 0.47 15:57:22
OTKAR 315.00 -2.33 15:57:00
Menkul Fiyat % Zaman
OYAKC 20.64 1.47 15:56:40
PAHOL 1.37 -2.14 15:57:24
PASEU 120.30 0.25 15:57:29
PETKM 20.08 -0.40 15:56:50
PGSUS 161.70 0.06 15:57:25
QUAGR 3.68 -0.81 15:56:57
RALYH 262.50 0.38 15:57:27
REEDR 6.65 0.61 15:57:10
SAHOL 87.00 -0.11 15:57:01
SASA 2.57 0.00 15:57:05
SISE 42.52 -1.02 15:57:10
SKBNK 9.54 -9.92 15:57:05
SOKM 52.95 1.83 15:57:17
TAVHL 266.50 1.62 15:57:31
TCELL 101.90 -0.39 15:56:58
THYAO 319.25 0.39 15:57:29
TKFEN 149.00 -0.27 15:57:29
TOASO 266.00 -2.39 15:57:31
TRALT 46.76 -3.11 15:57:31
TRENJ 95.40 -1.90 15:57:03
TRMET 130.20 -2.69 15:57:30
TSKB 11.24 -0.44 15:52:53
TTKOM 52.55 -0.38 15:57:25
TTRAK 411.25 -0.24 15:57:29
TUPRS 295.25 1.03 15:57:29
TURSG 6.39 -0.93 15:56:24
ULKER 89.90 -0.83 15:57:04
VAKBN 30.02 0.54 15:56:13
VESTL 24.14 1.26 15:56:01
YEOTK 101.00 -6.39 15:57:29
YKBNK 32.74 -0.49 15:57:15
ZOREN 2.52 0.80 15:57:22

ÜYE GİRİŞİ

KAYIT OL