Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.23 -0.18 13:58:40
AGHOL 26.70 -0.37 13:58:18
AHGAZ 46.50 -0.34 13:58:07
AKBNK 68.80 -0.36 13:58:34
AKCNS 184.70 -0.86 13:57:14
AKFYE 2.93 -1.35 13:58:04
AKSA 10.83 -0.64 13:58:41
AKSEN 68.25 -0.51 13:58:43
ALARK 105.90 0.09 13:58:29
ALBRK 8.40 0.00 13:57:07
ALTNY 11.36 0.18 13:58:18
ANHYT 93.85 -0.16 13:58:33
ANSGR 21.86 0.18 13:52:21
ARCLK 67.10 -0.15 13:58:38
ASELS 348.00 1.90 13:58:36
ASTOR 158.00 -1.25 13:58:46
AYGAZ 263.25 -0.85 13:58:14
BERA 10.44 -0.19 13:58:02
BIMAS 394.00 0.19 13:58:24
BINHO 4.49 -2.60 13:57:34
BRSAN 656.00 0.31 13:58:14
BRYAT 1.223.00 -0.16 13:56:34
BTCIM 1.90 -1.04 13:57:53
CANTE 0.98 -1.01 13:58:41
CCOLA 79.00 0.00 13:58:09
CIMSA 41.02 -0.34 13:58:39
CVKMD 12.74 -1.09 13:58:33
CWENE 17.42 0.00 13:58:31
DOAS 118.70 0.85 13:58:26
DOHOL 16.51 -0.12 13:57:56
ECILC 47.98 0.71 13:58:19
ECZYT 153.20 0.52 13:58:44
EGEEN 4.650.00 0.65 13:57:25
Menkul Fiyat % Zaman
EGGUB 94.10 5.08 13:58:34
EKGYO 18.37 0.11 13:58:46
ENERY 14.94 0.54 13:58:46
ENJSA 116.70 -1.10 13:58:09
ENKAI 82.05 0.18 13:58:47
ENTRA 4.48 0.00 13:58:17
EREGL 32.02 0.50 13:58:25
EUREN 2.51 0.00 13:58:11
FENER 2.13 -0.93 13:58:29
FROTO 73.75 2.86 13:58:41
GARAN 148.90 0.13 13:58:41
GLRMK 119.00 -2.30 13:58:33
GLYHO 15.86 -0.63 13:58:47
GRSEL 253.75 -0.10 13:58:06
GUBRF 282.50 -0.09 13:58:47
GWIND 18.82 -1.21 13:58:46
HALKB 39.94 -0.75 13:58:34
HEKTS 1.62 -1.22 13:58:14
ISCTR 12.93 -0.92 13:58:47
ISDMR 50.85 0.69 13:57:20
ISMEN 27.06 -0.15 13:58:36
KARSN 7.61 -1.17 13:58:43
KATMR 1.18 0.00 13:57:26
KCAER 10.33 0.49 13:58:34
KCHOL 200.30 -0.84 13:58:43
KORDS 2.47 0.82 13:58:19
KRDMD 38.60 0.21 13:57:48
LMKDC 22.02 0.82 13:58:12
MAVI 35.60 -1.00 13:58:38
MGROS 459.50 -1.55 13:58:09
MPARK 446.00 -2.78 13:58:34
OBAMS 3.62 -1.09 13:55:50
ODAS 4.71 -1.05 13:58:24
Menkul Fiyat % Zaman
OTKAR 325.75 1.01 13:56:46
OYAKC 19.44 -0.31 13:57:35
PAHOL 0.86 -2.27 13:58:17
PETKM 15.95 -1.42 13:58:25
PGSUS 157.20 -1.01 13:58:31
RYSAS 24.50 0.08 13:54:39
SAHOL 83.05 0.06 13:58:45
SASA 1.54 -1.28 13:58:42
SISE 34.38 0.23 13:58:40
SNGYO 2.58 -1.53 13:58:01
SOKM 42.66 -1.84 13:58:18
TABGD 187.40 0.75 13:58:03
TAVHL 299.25 -1.16 13:55:53
TCELL 97.40 1.14 13:58:35
TCKRC 124.20 -1.11 13:58:41
THYAO 326.50 1.32 13:58:49
TKFEN 199.20 3.70 13:58:20
TOASO 247.50 0.86 13:58:19
TRALT 36.86 -2.59 13:58:38
TRENJ 76.15 -1.36 13:58:41
TRGYO 85.20 0.24 13:58:42
TRMET 113.70 0.18 13:58:43
TSKB 10.41 -0.19 13:55:49
TTKOM 51.00 -0.20 13:58:01
TTRAK 349.25 -0.92 13:56:21
TUKAS 1.89 -1.05 13:58:29
TUPRS 343.50 -0.51 13:58:39
TURSG 3.23 -0.62 13:58:29
ULKER 70.40 0.28 13:58:09
VAKBN 33.44 1.21 13:58:38
VESTL 14.06 -7.50 13:58:30
YKBNK 37.36 0.00 13:58:46
ZOREN 1.51 -5.03 13:58:30

ÜYE GİRİŞİ

KAYIT OL