Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 16.20 -0.37 14:15:48
AGHOL 26.68 -0.45 14:15:48
AHGAZ 46.50 -0.34 14:13:27
AKBNK 68.80 -0.36 14:15:24
AKCNS 184.50 -0.97 14:15:32
AKFYE 2.92 -1.68 14:15:09
AKSA 10.79 -1.01 14:15:44
AKSEN 68.15 -0.66 14:15:05
ALARK 105.70 -0.09 14:15:37
ALBRK 8.39 -0.12 14:13:30
ALTNY 11.33 -0.09 14:15:37
ANHYT 93.75 -0.27 14:15:21
ANSGR 21.84 0.09 14:14:49
ARCLK 66.95 -0.37 14:15:47
ASELS 348.00 1.90 14:15:50
ASTOR 157.90 -1.31 14:15:47
AYGAZ 263.50 -0.75 14:13:09
BERA 10.38 -0.76 14:15:36
BIMAS 394.00 0.19 14:15:44
BINHO 4.47 -3.04 14:15:37
BRSAN 656.00 0.31 14:15:39
BRYAT 1.222.00 -0.24 14:14:56
BTCIM 1.90 -1.04 14:15:35
CANTE 0.98 -1.01 14:15:44
CCOLA 79.35 0.44 14:15:28
CIMSA 40.92 -0.58 14:15:20
CVKMD 12.73 -1.16 14:15:38
CWENE 17.44 0.11 14:15:50
DOAS 118.50 0.68 14:15:26
DOHOL 16.49 -0.24 14:15:37
ECILC 47.74 0.21 14:15:36
ECZYT 153.10 0.46 14:15:06
EGEEN 4.607.50 -0.27 14:15:22
EGGUB 94.30 5.30 14:15:06
Menkul Fiyat % Zaman
EKGYO 18.34 -0.05 14:15:15
ENERY 14.93 0.47 14:15:31
ENJSA 116.60 -1.19 14:15:50
ENKAI 81.90 0.00 14:15:43
ENTRA 4.49 0.22 14:14:02
EREGL 31.88 0.06 14:15:45
EUREN 2.51 0.00 14:15:07
FENER 2.13 -0.93 14:14:30
FROTO 73.70 2.79 14:15:44
GARAN 148.90 0.13 14:15:01
GLRMK 118.70 -2.55 14:15:39
GLYHO 15.83 -0.81 14:15:45
GRSEL 254.00 0.00 14:07:49
GUBRF 281.50 -0.44 14:15:37
GWIND 18.79 -1.36 14:14:55
HALKB 39.88 -0.89 14:15:50
HEKTS 1.61 -1.83 14:15:32
ISCTR 12.91 -1.07 14:15:38
ISDMR 50.55 0.10 14:15:27
ISMEN 26.94 -0.59 14:15:39
KARSN 7.60 -1.30 14:13:30
KATMR 1.17 -0.85 14:14:40
KCAER 10.31 0.29 14:15:14
KCHOL 200.10 -0.94 14:15:37
KORDS 2.47 0.82 14:15:36
KRDMD 38.42 -0.26 14:15:44
LMKDC 22.00 0.73 14:15:16
MAVI 35.62 -0.95 14:15:36
MGROS 458.50 -1.77 14:15:35
MPARK 446.50 -2.67 14:15:36
OBAMS 3.62 -1.09 14:15:25
ODAS 4.70 -1.26 14:11:02
OTKAR 325.50 0.93 14:15:20
OYAKC 19.37 -0.67 14:15:37
Menkul Fiyat % Zaman
PAHOL 0.84 -4.55 14:15:44
PETKM 15.90 -1.73 14:15:44
PGSUS 157.40 -0.88 14:15:47
RGYAS 164.50 -0.36 14:15:37
RYSAS 24.52 0.16 14:15:40
SAHOL 82.90 -0.12 14:15:37
SASA 1.53 -1.92 14:15:46
SISE 34.30 0.00 14:15:27
SNGYO 2.56 -2.29 14:15:50
SOKM 42.52 -2.16 14:15:50
TABGD 187.30 0.70 14:14:15
TAVHL 300.00 -0.91 14:15:28
TCELL 97.10 0.83 14:15:31
TCKRC 123.40 -1.75 14:15:41
THYAO 327.00 1.47 14:15:39
TKFEN 199.50 3.85 14:15:36
TOASO 247.10 0.69 14:15:47
TRALT 36.70 -3.01 14:15:50
TRENJ 75.90 -1.68 14:14:20
TRGYO 85.15 0.18 14:12:18
TRMET 113.40 -0.09 14:14:55
TSKB 10.40 -0.29 14:15:38
TTKOM 50.95 -0.29 14:14:18
TTRAK 348.50 -1.13 14:12:25
TUKAS 1.90 -0.52 14:13:08
TUPRS 344.00 -0.36 14:15:47
TURSG 3.24 -0.31 14:14:50
ULKER 70.30 0.14 14:15:34
VAKBN 33.44 1.21 14:15:33
VESTL 14.02 -7.76 14:15:07
YKBNK 37.32 -0.11 14:15:35
ZOREN 1.51 -5.03 14:15:35

ÜYE GİRİŞİ

KAYIT OL