Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 17.52 0.06 12:39:50
AGHOL 29.32 1.10 12:35:25
AKBNK 73.60 -2.77 12:39:59
AKSA 11.10 -0.09 12:39:36
AKSEN 77.95 -0.06 12:38:35
ALARK 89.70 -0.33 12:38:01
ALTNY 15.10 0.40 12:39:49
ANSGR 28.94 5.08 12:38:58
ARCLK 117.00 3.54 12:39:32
ASELS 338.75 -2.87 12:39:57
ASTOR 187.30 1.13 12:39:51
BALSU 14.16 -0.14 12:38:19
BIMAS 692.00 2.52 12:39:27
BRSAN 496.25 -0.75 12:39:55
BRYAT 2.219.00 -0.94 12:39:25
BSOKE 32.98 -0.66 12:35:25
BTCIM 6.80 -1.02 12:39:20
CANTE 1.57 1.95 12:39:36
CCOLA 71.50 0.21 12:29:53
CIMSA 49.90 2.67 12:35:23
CWENE 28.86 -0.55 12:38:12
DAPGM 15.40 0.98 12:38:41
DOAS 206.50 5.36 12:39:44
DOHOL 20.90 -0.76 12:38:38
DSTKF 1.844.00 0.22 12:39:46
ECILC 115.70 -4.38 12:39:46
EFOR 11.28 -9.98 12:38:17
EGEEN 5.920.00 0.47 12:39:18
EKGYO 20.16 -0.88 12:39:59
ENERY 8.59 -1.49 12:39:59
ENJSA 124.60 4.53 12:39:56
ENKAI 92.95 -3.38 12:39:59
EREGL 27.90 -1.34 12:39:59
EUPWR 34.60 0.17 12:39:34
Menkul Fiyat % Zaman
FENER 2.81 3.69 12:39:53
FROTO 109.80 3.88 12:39:58
GARAN 135.10 -0.52 12:39:56
GENIL 9.45 0.53 12:39:58
GESAN 44.70 0.00 12:39:59
GLRMK 170.10 1.25 12:39:57
GRSEL 324.00 -2.41 12:39:46
GRTHO 241.70 -0.12 12:39:58
GSRAY 1.11 -4.31 12:39:54
GUBRF 490.00 -4.39 12:39:53
HALKB 38.74 -1.82 12:39:59
HEKTS 2.93 -1.35 12:39:49
ISCTR 13.95 -1.62 12:39:59
ISMEN 46.44 3.75 12:39:45
IZENR 9.59 0.63 12:39:49
KCAER 12.02 2.56 12:39:41
KCHOL 194.50 2.53 12:39:48
KLRHO 119.20 -8.02 12:39:47
KONTR 9.24 2.67 12:39:48
KRDMD 29.40 -2.46 12:35:25
KTLEV 63.50 2.42 12:39:50
KUYAS 79.00 2.20 12:38:42
MAGEN 49.58 0.73 12:39:57
MAVI 44.12 -0.63 12:38:58
MGROS 584.00 -1.43 12:39:45
MIATK 39.80 5.24 12:39:53
MPARK 430.00 0.23 12:38:11
OBAMS 7.96 -0.75 12:39:57
ODAS 6.03 0.33 12:39:54
OTKAR 389.00 3.25 12:39:56
OYAKC 23.40 1.04 12:39:56
PASEU 120.50 -0.41 12:39:57
PATEK 17.55 -0.74 12:39:39
PETKM 20.32 0.40 12:39:56
Menkul Fiyat % Zaman
PGSUS 177.50 -0.56 12:39:56
QUAGR 3.12 1.96 12:39:52
RALYH 139.50 1.97 12:39:12
REEDR 8.93 9.98 12:40:00
SAHOL 92.55 -0.70 12:39:59
SASA 2.42 0.41 12:39:57
SISE 44.26 1.00 12:39:56
SKBNK 10.64 -1.75 12:39:32
SOKM 52.60 -1.31 12:39:40
TABGD 257.25 3.31 12:39:32
TAVHL 286.00 -2.22 12:39:51
TCELL 106.60 -1.75 12:39:56
THYAO 289.50 -0.43 12:39:57
TKFEN 79.45 -1.67 12:39:57
TOASO 310.25 0.57 12:39:59
TRALT 46.52 -5.22 12:39:59
TRENJ 101.20 0.70 12:39:50
TRMET 144.20 1.55 12:39:59
TSKB 12.38 0.00 12:39:59
TSPOR 0.95 -1.04 12:39:59
TTKOM 59.15 -0.17 12:39:52
TTRAK 458.75 0.16 12:39:56
TUKAS 2.33 0.00 12:39:52
TUPRS 253.25 -0.59 12:39:59
TUREX 7.49 -3.10 12:39:57
TURSG 13.54 -0.66 12:39:45
ULKER 112.50 0.27 12:39:59
VAKBN 32.28 -0.49 12:39:31
VESTL 29.02 0.55 12:39:09
YEOTK 48.78 -2.17 12:39:50
YKBNK 34.78 -1.86 12:38:57
ZOREN 2.90 0.00 12:38:15

ÜYE GİRİŞİ

KAYIT OL