Canlı Borsa Bilgileri

Menkul Fiyat % Zaman
AEFES 21.74 3.92 17:39:38
AKBNK 66.05 -0.60 17:40:04
AKSA 12.43 -0.08 17:40:05
AKSEN 107.10 0.66 17:38:29
ALARK 103.40 0.19 17:40:06
ALTNY 15.77 -0.69 17:38:39
ANSGR 27.20 -0.37 17:39:17
ARCLK 98.30 -1.01 17:39:53
ASELS 358.50 -0.55 17:40:08
ASTOR 276.75 -4.57 17:40:08
BALSU 15.07 -2.27 17:39:17
BERA 13.10 -1.80 17:39:28
BIMAS 390.75 1.96 17:40:02
BRSAN 564.50 0.53 17:39:50
BRYAT 1.767.00 -1.17 17:39:33
BSOKE 33.86 -0.41 17:38:18
BTCIM 5.18 -0.77 17:35:03
CANTE 1.24 -0.80 17:40:02
CCOLA 91.20 2.36 17:40:00
CIMSA 47.56 -0.25 17:39:39
CVKMD 36.36 -2.26 17:40:05
CWENE 35.96 -3.49 17:39:32
DAPGM 9.41 -2.39 17:40:09
DOAS 183.80 -1.55 17:40:06
DOHOL 21.12 0.38 17:39:21
DSTKF 1.861.00 -6.58 17:40:02
ECILC 68.65 -1.93 17:40:00
EFOR 20.88 8.75 17:40:03
EKGYO 18.19 -3.81 17:40:02
ENERY 9.40 -1.26 17:38:54
ENJSA 108.50 2.84 17:39:18
ENKAI 88.80 0.17 17:40:02
EREGL 43.68 0.97 17:40:06
ESEN 3.51 -4.62 17:38:25
Menkul Fiyat % Zaman
EUPWR 88.40 -9.98 17:40:06
EUREN 3.93 -2.00 17:40:03
FENER 3.13 2.96 17:39:18
FROTO 77.50 -0.96 17:40:08
GARAN 127.60 0.39 17:40:00
GENIL 9.35 -0.53 17:38:55
GESAN 73.75 -8.89 17:39:31
GLRMK 155.60 -2.32 17:39:44
GRSEL 355.00 3.20 17:40:01
GRTHO 247.80 4.73 17:39:33
GSRAY 1.00 0.00 17:38:24
GUBRF 415.75 -1.95 17:40:02
HALKB 36.68 2.52 17:40:02
HEKTS 2.91 -0.68 17:40:03
IEYHO 166.20 1.71 17:39:21
ISCTR 12.86 -0.23 17:40:08
ISMEN 35.78 -0.67 17:40:06
IZENR 9.34 -4.79 17:39:01
KCHOL 195.70 -0.51 17:40:02
KLRHO 77.40 -4.03 17:39:35
KRDMD 42.20 -0.33 17:40:05
KTLEV 160.40 2.89 17:40:02
KUYAS 68.70 0.37 17:38:31
MAGEN 38.44 -3.17 17:39:59
MAVI 39.24 0.10 17:39:22
MGROS 634.00 1.44 17:40:00
MIATK 33.48 -3.13 17:40:07
MPARK 402.75 1.32 17:40:02
OBAMS 5.13 0.00 17:39:08
ODAS 8.62 0.23 17:39:26
ODINE 2.637.50 1.15 17:39:51
OTKAR 313.50 -2.79 17:39:51
OYAKC 21.06 3.54 17:40:08
PAHOL 1.38 -1.43 17:40:01
Menkul Fiyat % Zaman
PASEU 124.10 3.42 17:40:08
PATEK 19.58 -1.85 17:40:07
PETKM 20.14 -0.10 17:40:03
PGSUS 160.20 -0.87 17:39:31
PSGYO 3.73 -1.84 17:39:58
QUAGR 3.62 -2.43 17:40:01
RALYH 255.00 -2.49 17:40:00
REEDR 6.66 0.76 17:36:12
SAHOL 87.45 0.40 17:39:45
SARKY 24.74 -2.44 17:39:40
SASA 2.55 -0.78 17:40:07
SISE 42.48 -1.12 17:39:48
SKBNK 9.54 -9.92 17:37:45
SOKM 53.15 2.21 17:39:56
TAVHL 266.25 1.53 17:40:02
TCELL 102.00 -0.29 17:40:06
THYAO 319.00 0.31 17:40:03
TKFEN 149.80 0.27 17:40:04
TOASO 264.00 -3.12 17:40:02
TRALT 46.50 -3.65 17:40:02
TRENJ 95.10 -2.21 17:39:37
TRMET 130.20 -2.69 17:39:17
TSKB 11.19 -0.89 17:39:58
TTKOM 52.30 -0.85 17:40:02
TUKAS 2.07 -0.96 17:39:50
TUPRS 294.25 0.68 17:40:08
TURSG 6.35 -1.55 17:39:55
ULKER 89.85 -0.88 17:39:01
VAKBN 30.10 0.80 17:39:32
VESTL 24.24 1.68 17:39:18
YKBNK 32.74 -0.49 17:40:07
ZOREN 2.50 0.00 17:39:17

ÜYE GİRİŞİ

KAYIT OL